Listing provided by agent Melissa Camilli BRE# 01945323 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 961063014 |
| Homeowner’s Association | Veranda at Bridlevale |
| Days on Market | 2153 |
| Last Modified | February 26th at 12:41pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $334.73 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $53.00 |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range, Gas Cooktop, Counter Top, Gas Cooking |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,192 sq. ft. |
| Heating | Electric, Fireplace(s), Forced Air |
| Laundry Facilities | Gas & Electric Dryer Hookup, In Garage |
| Acres | 0.13 |
| Fence | Partial |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| Patio | Concrete, Patio |
| Roofing | Concrete |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.