Listing provided by agent Kristin Berggren BRE# 01952816 at Exit Alliance Realty.
| Assessor’s Parcel Number | 961061012 | 
| Homeowner’s Association | Veranda at Bridlevale | 
| Days on Market | 1784 | 
| Last Modified | December 16th at 7:20pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $295.70 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 1994 | 
| HOA Dues | $23.00 | 
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Gas | 
| Floorspace | 1,488 sq. ft. | 
| Floor | Laminate | 
| Heating | Central | 
| Interior Features | Ceiling Fan(s), High Ceilings | 
| Laundry Facilities | In Garage | 
| Acres | 0.12 | 
| Fence | Good Condition, Wood | 
| Lot Size | 5,227 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Driveway, Garage Faces Front, Garage - Two Door, Garage Door Opener | 
| Patio | Covered, Patio, Front Porch, Rear Porch | 
| Roofing | Concrete, Tile | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| Elementary School | Redhawk | 
| Junior High School | Erle Stanley Gardner | 
| High School | Great Oak | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         5.7 mi.  | 
                      |
| 
                         Dorothy McElhinney Middle School Public - 6-8  | 
                      
                         | 
                      
                         9.2 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         9.2 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.