Listing provided by agent Paul Desimone at Realty One Group Southwest.
Assessor’s Parcel Number | 961062007 |
Days on Market | 2637 |
Last Modified | March 1st at 4:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $265.46 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $21.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,488 sq. ft. |
Heating | Central |
Interior Features | Ceiling Fan(s), High Ceilings |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up, Kitchen, Living Room, Master Bathroom, Master Bedroom, Separate Family Room |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Patio | Patio, Front Porch |
View | Peek-A-Boo |
School District | Temecula Unified |
Elementary School | Redhawk |
Junior High School | Gardner Erle Stanley |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.