Listing provided by agent Nicole Farnum BRE# 02061709 at Mm Realty.
Assessor’s Parcel Number | 961052035 |
Homeowner’s Association | VERANDA AT BRIDLEVALE |
Last Modified | June 25th at 8:02pm |
Listing Status | Active |
Price Per Sq. Ft. | $544.46 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1992 |
HOA Dues | $47.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,192 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.13 |
Fence | Excellent Condition |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage |
Pool Features | Private |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.