Listing provided by agent Ben Braksick BRE# 02120512 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 961051017 |
Days on Market | 1338 |
Last Modified | December 15th at 1:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $402.26 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 1992 |
Appliances | Dishwasher, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Gas |
Floorspace | 1,330 sq. ft. |
Heating | Central, Natural Gas |
Laundry Facilities | Washer Hookup |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
School District | Temecula Unified |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.