Listing provided by agent Adrian Jimenez BRE# 01953869 at Milestone Realty Group.
Assessor’s Parcel Number | 961064010 |
Homeowner’s Association | Veranda at bridlevale |
Days on Market | 75 |
Last Modified | October 2nd at 4:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $528.52 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $23.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,192 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
View | Mountain(s), Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.