Listing provided by agent Jeffrey Whitworth BRE# 01914409 at Allison James Estates & Homes.
Assessor’s Parcel Number | 961064003 |
Homeowner’s Association | Veranda |
Days on Market | 1570 |
Last Modified | January 22nd at 10:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $301.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1996 |
HOA Dues | $53.00 |
Appliances | Self Cleaning Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Self Cleaning Oven, Vented Exhaust Fan, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,488 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters |
Laundry Facilities | In Garage |
Acres | 0.11 |
Fence | Wood |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage, Garage - Single Door, Garage Door Opener |
Patio | Concrete, Covered, Patio, Front Porch |
Roofing | Tile |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.