Listing provided by agent Irina Kerzhanovich at Realty One Group Southwest.
Assessor’s Parcel Number | 961062008 |
Days on Market | 2034 |
Last Modified | March 20th at 5:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $289.40 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $21.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Dining Room |
Floorspace | 1,330 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down, Entry, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.