Listing provided by agent John Harris BRE# 00950604 at John R. Harris, Broker and Timothy Kennedy BRE# 00765124 at Tim Kennedy, Broker.
| Assessor’s Parcel Number | 961052016 | 
| Homeowner’s Association | Veranda at | 
| Days on Market | 1543 | 
| Last Modified | October 1st at 7:36am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $346.10 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Contemporary | 
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 1994 | 
| HOA Dues | $21.00 | 
| Appliances | Dishwasher, Disposal | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,488 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | Gas & Electric Dryer Hookup | 
| Acres | 0.16 | 
| Lot Size | 6,970 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Driveway, Garage - Two Door | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         5.7 mi.  | 
                      |
| 
                         Dorothy McElhinney Middle School Public - 6-8  | 
                      
                         | 
                      
                         9.2 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         9.2 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.