Listing provided by agent Nick Emerson BRE# 01897169 at Keller Williams La Jolla.
| Assessor’s Parcel Number | 961052016 |
| Homeowner’s Association | Veranda at Bridlevale HOA |
| Days on Market | 521 |
| Last Modified | June 3rd at 6:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $402.49 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 1994 |
| HOA Dues | $69.00 |
| Appliances | Dishwasher, Disposal |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,488 sq. ft. |
| Heating | Natural Gas, Fireplace(s) |
| Laundry Facilities | Electric Dryer Hookup, In Garage |
| Acres | 0.16 |
| Fence | Wood |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage - Two Door |
| Roofing | Composition |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.