Listing provided by agent Katie Rauton BRE# 02142803 at Mogul Real Estate.
| Assessor’s Parcel Number | 961052010 |
| Homeowner’s Association | Veranda at Bridlevale |
| Days on Market | 688 |
| Last Modified | December 15th at 1:53pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $488.72 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $69.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Softener |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,330 sq. ft. |
| Heating | Central |
| Interior Features | High Ceilings |
| Laundry Facilities | In Garage |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Patio, Front Porch |
| View | Mountain(s), Neighborhood, Park/Greenbelt |
| School District | Temecula Unified |
| Elementary School | Pauba |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.