Listing provided by agent Mike Carman BRE# 01135485 at Keller Williams Realty.
| Assessor’s Parcel Number | 961052009 | 
| Homeowner’s Association | TBD | 
| Days on Market | 2090 | 
| Last Modified | February 20th at 10:30am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $288.31 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1992 | 
| HOA Dues | $35.00 | 
| Appliances | Dishwasher, Gas & Electric Range, Microwave | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 1,488 sq. ft. | 
| Heating | Central | 
| Laundry Facilities | In Garage | 
| Rooms | All Bedrooms Up | 
| Acres | 0.13 | 
| Lot Size | 5,663 sq. ft. | 
| Garage Spaces | 2 | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Daniel N. Buchanan Elementary School Public - K-5 |  | 5.7 mi. | |
| Dorothy McElhinney Middle School Public - 6-8 |  | 9.2 mi. | |
| Public - 9-12 |  | 9.2 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.