Listing provided by agent Daniel Summers at Kw Temecula.
| Assessor’s Parcel Number | 961051031 |
| Days on Market | 2679 |
| Last Modified | September 4th at 9:41am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $300.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $15.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 1,330 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Rooms | All Bedrooms Down |
| Fence | Redwood |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.