Listing provided by agent Hugo Pompa BRE# 01466566 at Re/Max New Dimension.
| Assessor’s Parcel Number | 961052035 |
| Homeowner’s Association | VERANDA AT BRIDLEVALE |
| Days on Market | 608 |
| Last Modified | March 15th at 1:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $465.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $42.00 |
| Appliances | Dishwasher, Double Oven, Gas Range, Ice Maker, Range Hood, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas |
| Floorspace | 1,352 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Laundry Facilities | In Garage |
| Acres | 0.13 |
| Fence | Vinyl |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener |
| Patio | Covered |
| Pool Features | Private, Fenced, In Ground |
| Roofing | Concrete |
| View | Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.