Listing provided by agent Katie Rauton BRE# 02142803 at Mogul Real Estate.
Assessor’s Parcel Number | 961065004 |
Homeowner’s Association | Veranda at Bridlevale |
Days on Market | 409 |
Last Modified | November 3rd at 12:13pm |
Listing Status | Closed |
Price Per Sq. Ft. | $488.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $69.00 |
Appliances | Dishwasher, Gas Oven, Gas Cooktop, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,330 sq. ft. |
Floor | Vinyl |
Heating | Central |
Laundry Facilities | In Garage |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
View | City Lights, Neighborhood |
School District | Temecula Unified |
Elementary School | Pauba Valley |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.