Listing provided by agent Brady Harris BRE# 01145924 at Brady Harris Broker - Murrieta.
| Assessor’s Parcel Number | 961051015 |
| Homeowner’s Association | Veranda |
| Days on Market | 1425 |
| Last Modified | December 5th at 5:06pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $412.75 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1992 |
| HOA Dues | $23.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,192 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| View | Peek-A-Boo |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.7 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.2 mi. |
|
|
Public - 9-12 |
|
9.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.